Duke University Hospital
2301 Erwin Rd, Durham, NC 27710
NPI: 8901234567
20
Procedures
$12
Lowest Cash Price
0
Reviews
Procedure Prices
| Procedure↓ | Cash Price↑ | Negotiated Rate↓ | Plans↓ |
|---|---|---|---|
| Insertion of needle into vein for collection of blood sample CPT 36415 | $12 | $21 – $36 | 2 plans |
| Complete blood cell count (red cells white blood cell platelets) automated CPT 85025 | $41 | $12 – $17 | 2 plans |
| Electrocardiogram (ECG/EKG), Routine CPT 93000 | $49 | $36 – $105 | 2 plans |
| Office Visit — Established Patient, Level 3 CPT 99213 | $94 | $137 – $201 | 2 plans |
| Comprehen metabolic panel CPT 80053 | $107 | $63 – $189 | 2 plans |
| OFFICE O-P NEW LOW 30-44 MIN CPT 99203 | $239 | $123 – $269 | 2 plans |
| Office Visit — Established Patient, Level 4 CPT 99214 | $305 | $172 – $180 | 2 plans |
| Chest X-Ray, 2 views CPT 71046 | $429 | $271 – $301 | 2 plans |
| Mri brain stem w-o & w-dye CPT 70553 | $1,035 | $492 – $1,058 | 2 plans |
| Colonoscopy, Diagnostic CPT 45378 | $1,338 | $1,390 – $1,603 | 2 plans |
| Tte w-doppler complete CPT 93306 | $1,411 | $795 – $1,618 | 2 plans |
| Set Synvatec Tubing/handpiece CPT 45380 | $1,703 | $1,876 – $2,903 | 2 plans |
| CT Abdomen and Pelvis with Contrast CPT 74177 | $2,060 | $1,105 – $2,032 | 2 plans |
| Obstetrical care CPT 59400 | $5,889 | $5,945 – $7,372 | 2 plans |
| Cataract Surgery with Lens Implant CPT 66984 | $6,577 | $5,800 – $7,249 | 2 plans |
| Arthroscopic Rotator Cuff Repair CPT 29827 | $7,171 | $3,524 – $5,357 | 2 plans |
| Total Hip Replacement CPT 27130 | $10,829 | $16,319 – $20,767 | 2 plans |
| Total Knee Replacement CPT 27447 | $12,908 | $9,097 – $18,235 | 2 plans |
| Cesarean Section (C-Section) CPT 59510 | $15,460 | $7,159 – $15,110 | 2 plans |
| Appendectomy CPT 44950 | $18,985 | $12,235 – $12,468 | 2 plans |
Showing 20 procedures. Cash price is the hospital's self-pay / chargemaster rate. Negotiated rates vary by your specific insurance plan.
Patient Reviews
No reviews yet
Be the first to share your billing experience at this hospital.
Leave a Review
Please do not include any personal health information (names, diagnoses, dates of birth, SSNs) in your review.
Community Discussion
View all threadsNo discussions yet
Start a discussion about pricing, billing, or your experience at this hospital.