Mass General Brigham
55 Fruit St, Boston, MA 02114
NPI: 6789012345
20
Procedures
$13
Lowest Cash Price
0
Reviews
Procedure Prices
| Procedure↓ | Cash Price↑ | Negotiated Rate↓ | Plans↓ |
|---|---|---|---|
| Insertion of needle into vein for collection of blood sample CPT 36415 | $13 | $19 – $41 | 2 plans |
| Comprehen metabolic panel CPT 80053 | $44 | $100 – $212 | 2 plans |
| Office Visit — Established Patient, Level 3 CPT 99213 | $75 | $99 – $157 | 2 plans |
| Complete blood cell count (red cells white blood cell platelets) automated CPT 85025 | $157 | $37 – $116 | 2 plans |
| Electrocardiogram (ECG/EKG), Routine CPT 93000 | $172 | $108 – $138 | 2 plans |
| Chest X-Ray, 2 views CPT 71046 | $192 | $178 – $538 | 2 plans |
| OFFICE O-P NEW LOW 30-44 MIN CPT 99203 | $204 | $245 – $257 | 2 plans |
| Office Visit — Established Patient, Level 4 CPT 99214 | $319 | $136 – $242 | 2 plans |
| Tte w-doppler complete CPT 93306 | $494 | $551 – $1,084 | 2 plans |
| Mri brain stem w-o & w-dye CPT 70553 | $1,349 | $470 – $988 | 2 plans |
| CT Abdomen and Pelvis with Contrast CPT 74177 | $1,382 | $1,229 – $2,250 | 2 plans |
| Colonoscopy, Diagnostic CPT 45378 | $2,077 | $2,135 – $3,767 | 2 plans |
| Set Synvatec Tubing/handpiece CPT 45380 | $2,246 | $2,453 – $4,477 | 2 plans |
| Cataract Surgery with Lens Implant CPT 66984 | $5,203 | $2,756 – $8,783 | 2 plans |
| Appendectomy CPT 44950 | $6,253 | $4,794 – $17,803 | 2 plans |
| Obstetrical care CPT 59400 | $8,434 | $4,711 – $13,007 | 2 plans |
| Cesarean Section (C-Section) CPT 59510 | $9,777 | $14,272 – $19,526 | 2 plans |
| Total Hip Replacement CPT 27130 | $10,988 | $22,989 – $31,790 | 2 plans |
| Arthroscopic Rotator Cuff Repair CPT 29827 | $13,106 | $8,498 – $10,935 | 2 plans |
| Total Knee Replacement CPT 27447 | $24,559 | $9,828 – $24,700 | 2 plans |
Showing 20 procedures. Cash price is the hospital's self-pay / chargemaster rate. Negotiated rates vary by your specific insurance plan.
Patient Reviews
No reviews yet
Be the first to share your billing experience at this hospital.
Leave a Review
Please do not include any personal health information (names, diagnoses, dates of birth, SSNs) in your review.
Community Discussion
View all threadsNo discussions yet
Start a discussion about pricing, billing, or your experience at this hospital.