Cedars-Sinai Medical Center
8700 Beverly Blvd, Los Angeles, CA 90048
NPI: 7890123456
20
Procedures
$32
Lowest Cash Price
0
Reviews
Procedure Prices
| Procedure↓ | Cash Price↑ | Negotiated Rate↓ | Plans↓ |
|---|---|---|---|
| Insertion of needle into vein for collection of blood sample CPT 36415 | $32 | $15 – $34 | 2 plans |
| Complete blood cell count (red cells white blood cell platelets) automated CPT 85025 | $36 | $82 – $149 | 2 plans |
| Electrocardiogram (ECG/EKG), Routine CPT 93000 | $64 | $76 – $90 | 2 plans |
| Office Visit — Established Patient, Level 4 CPT 99214 | $114 | $156 – $249 | 2 plans |
| OFFICE O-P NEW LOW 30-44 MIN CPT 99203 | $121 | $221 – $255 | 2 plans |
| Comprehen metabolic panel CPT 80053 | $141 | $163 – $172 | 2 plans |
| Office Visit — Established Patient, Level 3 CPT 99213 | $173 | $55 – $170 | 2 plans |
| Chest X-Ray, 2 views CPT 71046 | $417 | $105 – $413 | 2 plans |
| CT Abdomen and Pelvis with Contrast CPT 74177 | $679 | $1,235 – $3,072 | 2 plans |
| Mri brain stem w-o & w-dye CPT 70553 | $857 | $1,607 – $1,846 | 2 plans |
| Tte w-doppler complete CPT 93306 | $1,124 | $1,603 – $1,623 | 2 plans |
| Set Synvatec Tubing/handpiece CPT 45380 | $1,654 | $869 – $2,820 | 2 plans |
| Colonoscopy, Diagnostic CPT 45378 | $2,262 | $2,295 – $3,498 | 2 plans |
| Cataract Surgery with Lens Implant CPT 66984 | $3,254 | $3,175 – $4,365 | 2 plans |
| Obstetrical care CPT 59400 | $8,683 | $10,388 – $12,557 | 2 plans |
| Appendectomy CPT 44950 | $10,219 | $7,076 – $19,668 | 2 plans |
| Total Hip Replacement CPT 27130 | $11,112 | $13,226 – $17,924 | 2 plans |
| Total Knee Replacement CPT 27447 | $11,398 | $19,560 – $30,834 | 2 plans |
| Cesarean Section (C-Section) CPT 59510 | $13,674 | $9,535 – $19,937 | 2 plans |
| Arthroscopic Rotator Cuff Repair CPT 29827 | $17,543 | $11,125 – $15,404 | 2 plans |
Showing 20 procedures. Cash price is the hospital's self-pay / chargemaster rate. Negotiated rates vary by your specific insurance plan.
Patient Reviews
No reviews yet
Be the first to share your billing experience at this hospital.
Leave a Review
Please do not include any personal health information (names, diagnoses, dates of birth, SSNs) in your review.
Community Discussion
View all threadsNo discussions yet
Start a discussion about pricing, billing, or your experience at this hospital.