University of Michigan Hospital
1500 E Medical Center Dr, Ann Arbor, MI 48109
NPI: 9012345678
20
Procedures
$21
Lowest Cash Price
0
Reviews
Procedure Prices
| Procedure↓ | Cash Price↑ | Negotiated Rate↓ | Plans↓ |
|---|---|---|---|
| Complete blood cell count (red cells white blood cell platelets) automated CPT 85025 | $21 | $37 – $133 | 2 plans |
| Insertion of needle into vein for collection of blood sample CPT 36415 | $24 | $15 – $38 | 2 plans |
| Electrocardiogram (ECG/EKG), Routine CPT 93000 | $26 | $23 – $29 | 2 plans |
| Comprehen metabolic panel CPT 80053 | $93 | $35 – $101 | 2 plans |
| Office Visit — Established Patient, Level 3 CPT 99213 | $123 | $107 – $124 | 2 plans |
| Office Visit — Established Patient, Level 4 CPT 99214 | $126 | $130 – $151 | 2 plans |
| OFFICE O-P NEW LOW 30-44 MIN CPT 99203 | $237 | $143 – $225 | 2 plans |
| Chest X-Ray, 2 views CPT 71046 | $366 | $375 – $444 | 2 plans |
| Mri brain stem w-o & w-dye CPT 70553 | $606 | $452 – $482 | 2 plans |
| Tte w-doppler complete CPT 93306 | $627 | $767 – $1,406 | 2 plans |
| CT Abdomen and Pelvis with Contrast CPT 74177 | $736 | $1,216 – $2,935 | 2 plans |
| Set Synvatec Tubing/handpiece CPT 45380 | $1,739 | $2,017 – $2,284 | 2 plans |
| Colonoscopy, Diagnostic CPT 45378 | $2,890 | $2,340 – $2,484 | 2 plans |
| Cataract Surgery with Lens Implant CPT 66984 | $4,356 | $2,310 – $6,873 | 2 plans |
| Appendectomy CPT 44950 | $5,409 | $4,724 – $18,654 | 2 plans |
| Obstetrical care CPT 59400 | $7,792 | $9,930 – $13,157 | 2 plans |
| Cesarean Section (C-Section) CPT 59510 | $10,547 | $7,925 – $8,758 | 2 plans |
| Total Knee Replacement CPT 27447 | $13,085 | $10,039 – $24,388 | 2 plans |
| Arthroscopic Rotator Cuff Repair CPT 29827 | $17,533 | $7,473 – $12,172 | 2 plans |
| Total Hip Replacement CPT 27130 | $31,859 | $11,020 – $25,466 | 2 plans |
Showing 20 procedures. Cash price is the hospital's self-pay / chargemaster rate. Negotiated rates vary by your specific insurance plan.
Patient Reviews
No reviews yet
Be the first to share your billing experience at this hospital.
Leave a Review
Please do not include any personal health information (names, diagnoses, dates of birth, SSNs) in your review.
Community Discussion
View all threadsNo discussions yet
Start a discussion about pricing, billing, or your experience at this hospital.