Seattle Children's Hospital
4800 Sand Point Way NE, Seattle, WA 98105
NPI: 0123456789
20
Procedures
$11
Lowest Cash Price
0
Reviews
Procedure Prices
| Procedure↓ | Cash Price↑ | Negotiated Rate↓ | Plans↓ |
|---|---|---|---|
| Insertion of needle into vein for collection of blood sample CPT 36415 | $11 | $23 – $41 | 2 plans |
| Complete blood cell count (red cells white blood cell platelets) automated CPT 85025 | $36 | $116 – $128 | 2 plans |
| Comprehen metabolic panel CPT 80053 | $60 | $75 – $214 | 2 plans |
| Electrocardiogram (ECG/EKG), Routine CPT 93000 | $66 | $31 – $88 | 2 plans |
| Office Visit — Established Patient, Level 3 CPT 99213 | $116 | $180 – $239 | 2 plans |
| Office Visit — Established Patient, Level 4 CPT 99214 | $136 | $123 – $146 | 2 plans |
| OFFICE O-P NEW LOW 30-44 MIN CPT 99203 | $266 | $130 – $177 | 2 plans |
| Chest X-Ray, 2 views CPT 71046 | $305 | $476 – $544 | 2 plans |
| Mri brain stem w-o & w-dye CPT 70553 | $655 | $1,689 – $2,542 | 2 plans |
| CT Abdomen and Pelvis with Contrast CPT 74177 | $1,268 | $2,877 – $3,184 | 2 plans |
| Tte w-doppler complete CPT 93306 | $1,461 | $1,007 – $1,384 | 2 plans |
| Set Synvatec Tubing/handpiece CPT 45380 | $2,592 | $2,954 – $3,674 | 2 plans |
| Colonoscopy, Diagnostic CPT 45378 | $2,669 | $2,039 – $2,868 | 2 plans |
| Cataract Surgery with Lens Implant CPT 66984 | $6,500 | $5,770 – $8,675 | 2 plans |
| Appendectomy CPT 44950 | $6,615 | $6,370 – $6,515 | 2 plans |
| Obstetrical care CPT 59400 | $7,021 | $8,947 – $11,280 | 2 plans |
| Total Hip Replacement CPT 27130 | $12,398 | $21,702 – $27,810 | 2 plans |
| Arthroscopic Rotator Cuff Repair CPT 29827 | $15,677 | $10,852 – $18,727 | 2 plans |
| Cesarean Section (C-Section) CPT 59510 | $16,460 | $21,387 – $22,922 | 2 plans |
| Total Knee Replacement CPT 27447 | $29,623 | $8,474 – $34,255 | 2 plans |
Showing 20 procedures. Cash price is the hospital's self-pay / chargemaster rate. Negotiated rates vary by your specific insurance plan.
Patient Reviews
No reviews yet
Be the first to share your billing experience at this hospital.
Leave a Review
Please do not include any personal health information (names, diagnoses, dates of birth, SSNs) in your review.
Community Discussion
View all threadsNo discussions yet
Start a discussion about pricing, billing, or your experience at this hospital.